| Place of Origin: | China |
| Brand Name: | Jiehua |
| Certification: | ISO14001, ISO9001 |
| Model Number: | Industrial Grade |
| Minimum Order Quantity: | 1 mt |
|---|---|
| Price: | Negotiable |
| Packaging Details: | 25kg woven polypropylene bags with inner polyethylene liner (UN approved), or 25kg fiberboard drums. |
| Delivery Time: | About 2 weeks |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 3000MT PER YEAR |
| Appearance: | Yellowish Powder | CAS No.: | 1305-79-9 |
|---|---|---|---|
| UN: | 1457 | Synonyms: | Calcium Dioxide; Calcium Superoxide |
| MF: | CaO2 | MW: | 72.08 |
| Highlight: | calcium superoxide,inorganic peroxides |
||
| Appearance | Yellowish powder |
| CAS No. | 1305-79-9 |
| UN | 1457 |
| Synonyms | Calcium dioxide; Calcium superoxide |
| MF | CaO2 |
| MW | 72.08 |
| Item | Specification (50%) | Specification (60%) | Specification (75%) |
|---|---|---|---|
| Appearance | yellowish powder | yellowish powder | yellowish powder |
| Active Oxygen, % | ≥11.0 | ≥13.0 | ≥16.0 |
| Active Component (CaO2), % | ≥50 | ≥60 | ≥75 |
| Moisture, % | ≤2.0 | ≤2.0 | ≤2.0 |
| Bulk Density, g/L | 500-800 | 500-800 | 500-800 |
| pH(1%suspension) | 11-13 | 11-13 | 11-13 |
| Proper Shipping Name | Calcium Peroxide |
| Class | 5.1 |
| UN Number | 1457 |
| EMS | F-A, S-Q |
| Packing | 25 woven polypropylene bags with inner polyethylene liner (UN approved), or 25 fiberboard drums |
Contact Person: Sherry
Tel: 86 18868081406