| Loss On Ignition: | ≤10% | Product Name: | Magnesium Silicate Adsorbent |
|---|---|---|---|
| Particle Size: | 0.2-2μm | Cation Exchange Capacity: | ≥150meq/100g |
| Organic Content: | ≤1% | PH: | 7.5-9.0 |
| Pore Volume: | ≥0.4cm3/g | Pore Diameter: | 2-50nm |
| Highlight: | High CEC Magnesium Silicate Adsorbent,1% Content Magnesium Silicate Adsorbent,Synthetic Magnesium Silicate Powder |
||
| Property | Specification |
|---|---|
| Product Name | Magnesium Silicate Adsorbent |
| Particle Size | 0.2-2μm |
| Cation Exchange Capacity | ≥150meq/100g |
| Organic Content | ≤1% |
| PH Range | 7.5-9.0 |
| Pore Volume | ≥0.4cm³/g |
| Pore Diameter | 2-50nm |
| Surface Area | ≥200m²/g |
| Heavy Metal Content | ≤10ppm |
| Arsenic Content | ≤1ppm |
| Chloride Content | ≤0.1% |
| Loss on Ignition | ≤10% |
Contact Person: Sherry
Tel: 86 18868081406