| Surface Area: | ≥200m2/g | Organic Content: | ≤1% |
|---|---|---|---|
| Appearance: | White Powder | PH: | 7.5-9.0 |
| Product Name: | Magnesium Silicate Adsorbent | Particle Size: | 0.2-2μm |
| Pore Volume: | ≥0.4cm3/g | Bulk Density: | 0.4-0.6g/cm3 |
| Highlight: | 0.6g/Cm3 Magnesium Silicate Adsorbent,2uM Magnesium Silicate Adsorbent,Magnesium Silicate Polyol Adsorbent |
||
| Attribute | Value |
|---|---|
| Surface Area | ≥200m²/g |
| Organic Content | ≤1% |
| Appearance | White Powder |
| pH | 7.5-9.0 |
| Particle Size | 0.2-2μm |
| Pore Volume | ≥0.4cm³/g |
| Bulk Density | 0.4-0.6g/cm³ |
| Property | Value |
|---|---|
| Moisture Content | ≤10% |
| Loss on Ignition | ≤10% |
| Arsenic Content | ≤1ppm |
| Cation Exchange Capacity | ≥150 meq/100g |
| Chloride Content | ≤0.1% |
Contact Person: Sherry
Tel: 86 18868081406