| Place of Origin: | Zhejiang, China (Mainland) |
| Brand Name: | Jiehua |
| Certification: | ISO9001, ISO14001 |
| Model Number: | Industrial grade |
| Minimum Order Quantity: | 1 mt |
|---|---|
| Price: | Negotiable |
| Packaging Details: | net 25kg/bag, 21.5 mt in 1*20'container with pallets. |
| Delivery Time: | about 2 weeks |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 20000 MT PER YEAR |
| CAS No.: | 70693-62-8 | Appearance: | White Powder Or Granule |
|---|---|---|---|
| MW: | 614.7 | MF: | 2KHSO5. KHSO4. K2SO4 |
| Usage: | Disinfectant | ||
| Highlight: | sodium carbonate peroxide safe,natrium percarbonate |
||
| Item | Specification |
|---|---|
| Appearance | free-flowing granule |
| KHSO5, % | ≥42.8 |
| Active Component (KHSO5.KHSO4.K2SO4), % | ≥99 |
| Moisture, % | ≤0.5 |
| Bulk Density, g/L | 800-1200 |
| pH(1%suspension) | 2.0~2.3 |
| Particle Size Distribution(0.850~0.075mm),% | ≥90.0 |
| Stability ,active oxygen loss/month, % | ≤1.0 |
| Solubility(20℃,100g water),g | ≥14.5 |
Contact Person: Sherry
Tel: 86 18868081406